POONGLIM STEEL

제품정보

제품정보
형강

형강

H형강

(KS D 3503, 3515/3502, F 4603)
공칭치수Nominal Size (mm) 표준단면치수Standard Sectional Dimension 단위중량Unit Wieght (Kg/m) 표면적Paint Area (m²/ton) 단면적Sectional Area (cm²) 단면계수Modulus of Section (cm³)
H x B t1 t2 r W S A Zx Zy
100x100 100x100 6 8 10 17.2 34.186 21.9 76.5 26.7
125x125 125x125 6.5 9 10 23.8 30.966 30.31 136 47
150x75 150x75 5 7 8 14 42.143 17.85 88.8 13.2
150x100 148x100 6 9 11 21.1 32.417 26.84 138 30.1
150x150 150x150 7 10 11 31.5 28.127 40.14 219 75.1
200x100 198x99 4.5 7 11 18.2 43.022 23.18 160 23
200x100 5.5 8 11 21.3 37.042 27.16 184 26.8
200x150 194x150 6 9 13 30.6 31.895 39.01 277 67.6
200x200 200x200 8 12 13 49.9 23.727 63.53 472 160
200x204 12 12 13 56.2 21.21 71.53 498 167
208x202 10 16 13 65.7 18.326 83.69 628 218
250x125 248x124 5 8 12 25.7 38.21 32.68 285 41.1
250x125 6 9 12 29.6 33.378 37.66 324 47
250x175 244x175 7 11 16 44.1 26.621 56.24 502 113
250x250 244x252 11 11 16 64.4 22.888 82.06 720 233
248x249 8 13 16 66.5 22.195 84.7 801 269
250x250 9 14 16 72.4 20.47 92.18 867 292
250x255 14 14 16 82.2 18.151 104.7 919 304
300x150 298x149 5.5 8 13 32 36.906 40.8 424 59.3
300x150 6.5 9 13 36.7 32.343 46.78 481 67.7
300x200 294x200 8 12 18 56.8 24.155 72.38 771 160
298x201 9 14 18 65.4 21.131 83.36 893 189
300x300 294x302 12 12 18 84.5 20.97 107.7 1150 365
298x299 9 14 18 87 20.391 110.8 1270 417
300x300 10 15 18 94 18.936 119.8 1360 450
300x305 15 15 18 106 16.887 134.8 1440 466
304x301 11 17 18 106 16.887 134.8 1540 514
310x305 15 20 18 130 13.923 165.3 1810 620
310x310 20 20 18 142 12.817 180.8 1890 642
350x175 346x174 6 9 14 41.4 33.237 52.68 641 91
350x175 7 11 14 49.6 27.944 63.174 775 112
364x176 8 13 14 57.8 24.152 73.68 909 134
350x250 336x249 8 12 20 69.2 23.873 88.15 1100 248
340x250 9 14 20 79.7 20.853 101.5 1280 292
350x350 338x351 13 13 20 106 135.3 1,670 534
344x348 10 16 20 115 17.913 146 1,940 646
344x354 16 16 20 131 15.817 166.6 2,050 669
350x350 12 19 20 137 15.153 173.9 2,300 776
350x357 19 19 20 156 13.397 191.4 2,450 809
400x200 396x199 7 11 16 56.6 27.809 72.16 1,010 145
400x200 8 13 16 66 24 84.12 1,190 174
404x201 9 15 16 75.5 21.113 96.16 1,360 202
400x300 386x299 9 14 22 94.3 20.679 120.1 1,740 418
390x300 10 16 22 107 18.318 136 1,980 481
400x400 388x402 15 15 22 140 16,814 178.5 2,520 809
394x398 11 18 22 147 16,041 186.8 2,850 951
394x405 18 18 22 168 14,119 214.4 3,030 985
400x400 13 21 22 172 13.802 218.7 3,330 1120
400x408 21 21 22 197 12.132 250.7 3,540 1170
406x403 16 24 22 200 11.96 254.9 3,840 1300
414x405 18 28 22 232 10.397 295.4 4,480 1530
428x407 20 35 22 283 8.636 360.7 5,570 1930
*458x417 30 50 22 415 6.082 528.6 8,170 2900
*498x432 45 70 22 605 4.354 770.1 13,000 4370
450x200 446x199 8 12 18 66.2 25.257 84.3 1,290 159
450x200 9 14 18 76 22.132 96.76 1,490 187
450x300 434x299 10 15 24 106 19.283 135 2,160 448
440x300 11 18 24 124 16.597 157.4 2,550 541
500x200 496x199 9 14 20 79.5 22.264 101.3 1,690 185
500x200 10 16 20 89.6 19.866 114.2 1,910 214
506x201 11 19 20 103 17.417 131.3 2,230 254
500x300 482x300 11 15 26 114 18.783 145.5 2,500 451
488x300 11 18 26 128 16.828 163.5 2,910 541
600x200 596x199 10 15 22 94.6 20.803 120.5 2,310 199
600x200 11 17 22 106 18.66 134.4 2,590 228
606x201 12 20 22 120 16.6 152.5 2,980 271
612x202 13 23 22 134 14.97 170.7 3,380 314
600x300 582x300 12 17 28 137 17.08 174.5 5,530 511
588x300 12 20 28 151 15.576 192.5 4,020 601
594x302 14 23 28 175 13.531 222.4 4,620 701
700x300 692x300 13 20 28 166 15.41 211.5 4,980 602
700x300 13 24 28 185 13.914 235.5 5,760 722
708x302 15 28 28 215 12.065 273.6 6,700 853
800x300 792x300 14 22 28 191 14.429 234.4 6410 662
800x300 14 26 28 210 13.2 267.4 7290 782
808x302 16 30 28 241 11.585 307.6 8400 915
900x300 890x299 15 23 28 213 13.831 270.9 7760 688
900x300 16 28 28 243 12.214 309.8 9140 843
912x302 18 34 28 286 10.476 364 10900 1040
918x303 19 37 18 307 9.805 387.4 11700 1140

경량H형강

표준단면치수Standard Sectional Dimension (mm) 단위중량Unit Weight (kg/m) 표면적Paint Area (m²/ton) 단면적Sectional Area (cm²) 단면계수Modulus of Section (cm³)
HxB t₁ t₂ W S A Zx Zy
100x75 3.2 4.5 7.6 64.947 9.66 34.8 8.5
100x100 3.2 4.5 9.35 65.434 11.91 45.15 15
6 9 18 22.92 83 30
125x75 3.2 4.5 8.21 66.293 10.46 46 8.5
125x100 3.2 4.5 9.98 64.36 12.71 59 15
125x125 6 9 22.7 32.655 28.92 131 47
150x75 3.2 4.5 8.84 67.455 11.26 57.6 8.45
3.2 6 10.5 56.533 13.42 71.6 11.3
5 7 13.6 43.382 17.3 85.6 13.2
150x100 3.2 4.5 10.6 13.51 73.5 15
3.2 6 12.9 53.767 16.42 92.3 20
6 9 20.3 33.892 25.92 138 30.1
100x100 3.2 6 17.6 50.773 22.42 134 45
6 9 27.4 32.409 34.92 195 68
175x90 3.2 4.5 10.5 67.01 13.41 81.2 12.2
200x100 3.2 4.5 11.9 66.689 15.11 105 15
3.2 6 14.1 56.284 18.02 131 20
200x150 3.2 4.5 15.4 64.519 19.61 148 33.8
3.2 6 18.9 52.571 24.02 187 45
4.5 6 20.8 47.644 26.46 194 45
6 9 29.8 33.154 37.92 277 67.6
200x200 6 9 36.8 32.283 46.92 359 120
250x100 3.2 4.5 13.1 68.214 16.71 138 15
4.5 9 22.3 39.955 28.44 247 30
250x125 3.2 4.5 14.9 66.685 18.96 166 23.5
4.5 6 20.2 49.059 25.71 219 31.3
4.5 9 25.2 38.263 32.94 299 46.9
250x150 3.2 4.5 16.7 65.88 21.21 193 33.8
4.5 6 22.5 48.489 28.71 255 45
4.5 9 29.4 37.109 37.44 351 67.5
250x175 6 9 35.7 33.277 45.22 416 92
250x250 6 9 46.3 32.138 58.92 573 187.5
300x150 3.2 4.5 17.9 66.682 22.81 240 33.8
4.5 6 24.3 49.012 30.96 319 45
4.5 9 31.2 38.173 39.69 437 67.5
6 9 34.5 34.435 43.92 456 67.6
300x175 4.5 6 26.7 48.352 33.96 362 61
4.5 9 34.7 37.205 44.19 501 91.9
300x200 6 9 41.5 33.446 52.92 583 120
300x300 6 9 55.7 32.101 70.92 837 270
350x175 4.5 6 28.4 48.979 36.21 438 61.3
4.5 9 36.5 38.11 46.44 602 91.9
350x175 6 9 40.4 34.356 58.42 628 92
350x200 6 9 43.9 33.895 55.92 703 120
400x200 4.5 9 41.8 38.062 53.19 793 120
6 9 46.3 34.298 58.92 827 120
400x300 6 9 60.4 32.914 76.92 1172 270
450x200 4.5 9 43.5 38.874 55.44 912 120
450x300 6 9 62.7 33.301 79.92 1346 270
9 10 77.5 26.865 98.7 1556 300

I형강

(KS D 3503, 3515/3502)
표준단면치수Standard Sectional Dimension 단위중량Unit Weight (kg/m) 표면적Paint Area (m²/ton) 단면적Sectional Area (cm²) 단면계수Modulus of Section(cm³)
H x B t₁ t₂ r₁ r₂ W S A Zx Zy
*100x75 5 8 7 3.5 12.9 37.984 16.43 56.2 12.6
*125x75 5.5 9.5 9 4.5 16.1 33.416 20.45 86 15.3
150x75 5.5 9.5 9 4.5 17.1 34.386 21.83 109 15.3
200x100 7 10 10 5 26 30.231 33.06 217 27.7
250x125 7.5 12.5 12 6 38.3 25.692 48.79 414 53.9
300x150 10 18.5 19 9.5 65.5 18.015 83.47 849 118
*300x150 11.5 22 23 11.5 76.8 15.313 97.88 978 149
*350x150 9 15 13 6.5 58.5 21.915 74.58 870 93.5
12 24 25 12.5 87.2 14.633 111.1 1280 158
*400x150 10 18 17 8.5 72 19.167 91.73 1200 115
12.5 25 27 13.5 95.8 14.342 122.1 1580 165
*450x175 11 20 19 9.5 91.7 17.208 116.8 1740 173
13 26 27 13.5 115 13.687 146.1 2170 231
*600x190 13 25 25 12.5 133 14.541 169.4 3280 259
16 35 38 19 176 10.955 224.5 4330 373